Today's Rates Today Yesterday Change Low High
30 Yr Conform Today Yesterday   Change Low High
15 Yr Conform 4.46% 4.50%   0.04 3.29% 4.73%
30 Yr FHA Fixed 3.66% 3.69%   0.03 2.70% 3.83%
30 Yr Jumbo Fixed 4.25% 4.30%   0.05 3.23% 4.56%
5/1 Yr ARM 4.57% 4.60%   0.03 3.54% 4.78%



FHFA

Type Rate Points   Change
15 Yr. Fixed 2.80% 1.17   -0.23
30 Yr. Fixed 3.58% 1.37   -0.19

MBA

Type Rate Points   Change
30 Yr. Fixed 4.68% 0.46   +0.10
15 Yr. Fixed 3.76% 0.41   +0.12
30 Yr. Jumbo 4.86% 0.37   +0.18
30 Yr. FHA 4.37% 0.39   +0.10
5/1 ARM 3.40% 0.54   +0.07

Freddie Mac

Type Rate Points   Change
30 Yr. Fixed 4.51% 0.80   +0.22
15 Yr. Fixed 3.53% 0.80   +0.14
1 Yr. ARM 2.66% 0.50   --
5/1 Yr. ARM 3.26% 0.70   +0.16

The Road to Refinance

This video explains how President Obama's plan would make it much easier for millions of American homeowners to refinance their mortgage and save hundreds of dollars every month.

Is now the time to refinance your mortgage?

With interest rates still low, they only have one way to go: up, according to CBS MoneyWatch.com's Jill Schlesinger.